February 2 - 5, 2026
The City of Chicago covers an area of over 230 square miles and sits approximately 578 feet above sea level on the southwestern shore of Lake Michigan. At nearly 120 miles wide and over 300 miles long, the lake is the fifth-largest body of fresh water in the world. The city is traversed by the Chicago and Calumet rivers. Chicago's extensive parklands, which include more than 8,000 acres of city parks, attract an estimated 86 million visitors annually.As a multicultural city that thrives on the harmony and diversity of its neighborhoods, Chicago today embodies the values of America's heartland—integrity, hard work, and community—and reflects these ideals in the social fabric of its 77 distinct neighborhoods.
The American Academy of Dramatic Arts (AADA) | 2/2-2/8 | Clark 2 & Clark 8/ 7th Floor |
The American Academy of Dramatic Arts (AADA) | 2/1 | Salon 4-9/ 3rd Floor- Salons |
American Musical & Dramatic Academy (AMDA) | 2/4 | The Wilson Room/ 3rd Floor |
American Musical & Dramatic Academy (AMDA) | 2/5 | Salon 7/ 3rd Floor- Salons |
Ball State University | 2/2-2/3 | Empire Room/ Lobby |
Ball State University | 2/2-2/5 | Burnham 2/ 7th Floor |
Ball State University | 2/2-2/4 | Burnham 3/ 7th Floor |
BIMM University | 2/2-2/5 | Salon 6/ 3rd Floor- Salons |
Boston Conservatory at Berklee | 2/2-2/5 | Honore Room/ Lobby |
Boston Conservatory at Berklee | 2/2-2/5 | Sandburg 7 & 8/ 7th Floor |
Cal Arts School of Theatre | 2/2 & 2/3 | The Madison & Wilson Room/ 3rd Floor |
Carnegie Mellon School of Drama | 2/2-2/5 | Monroe Room, Grant Park Parlor, Hancock Parlor, Medinah Parlor/ 6th Floor |
Central Michigan University | 2/2 | Clark 3/ 7th Floor |
Central Michigan University | 2/3 | Montrose 1/ 7th Floor |
Coastal Carolina | 2/2 | Adams Room/ 6th Floor |
Coastal Carolina | 2/4 | Montrose 1/ 7th Floor |
Cornish College of the Arts | 2/5 | Adams Room/ 6th Floor |
Drake University | 2/2-2/4 | Sandburg 6/ 7th Floor |
Elon University | 2/3 & 2/4 | Clark 3/ 7th Floor |
Elon University | 2/5 | Chicago Room/ 5th Floor |
Emerson College | 2/2-2/4 | Millennium Parlor, Spire Parlor, Water Tower Parlor/ 6thFloor |
Five Towns College | 2/2-2/5 | Salon 1/ 3rd Floor- Salons |
Illinois State University | 2/2 | The Marshfield Room/ 3rdFloor |
Illinois State University | 2/3 | Adams Room/ 6th Floor |
The Institute for American Musical Theatre | 2/2-2/4 | Salon 7/ 3rd Floor- Salons |
Ithaca College | 2/2-2/5 | Burnham 1/ 7th Floor |
Leeds Conservatory- Tentative | 2/2-2/5 | Salon 9/ 3rd Floor- Salons |
Liverpool Institute for the Performing Arts | 2/2 & 2/3 (10:00am-5:00pm daily) | Red Lacquer Room/ 4th Floor |
Liverpool Institute for the Performing Arts | 2/4 | Price Room/ 5th Floor |
Long Island University (LIU) | 2/2-2/5 | The Kimball & Logan Room/ 3rd Floor |
Lynn University | 2/3 – 2/5 | 22128, Call 917-886-3207 |
Minnesota State University | 2/2-2/5 | Sandburg 2/ 7th Floor |
Molloy University/ CAP 21 | 2/3 (Starting at 7:00pm) | State Ballroom/ 4th Floor |
Molloy University/ CAP 21 | 2/1-2/5 | Clark 1/ 7th Floor |
Montclair State University | 2/2-2/5 | Salon 2, Salon 3/ 3rd Floor- Salons |
MTCA | 1/31-2/1 | The Indiana Room & Kimball Room/ 3rd Floor |
MTCA | 2/1 (6pm-9pm) | Red Lacquer Room/ 4th Floor |
MTCA | 2/2-2/5 (7am-8am daily) | Red Lacquer Room/ 4th Floor |
My College Audition | 2/3 & 2/4 | State Ballroom/ 4th Floor |
Nazareth University | 2/2-2/4 | Sandburg 5/ 7th Floor |
Nazareth University | 2/3 & 2/4 | Sandburg 4/ 7th Floor |
The New School | 2/2-2/5 | Clark 7/ 7th Floor |
Northern Illinois University (NIU) | 2/2-2/4 | Buckingham Room/ 5th Floor |
Northern Michigan University | 2/2 – 2/5 | Floor 11, Room 250 (musical theatre) |
Norwalk Conservatory of the Arts | 2/2 | Wabash Room/ 3rd Floor |
Norwalk Conservatory of the Arts | 2/2-2/4 | LaSalle 2/ 7th Floor |
Oakland University | 2/5 | Price Room/ 5th Floor |
Oberlin Conservatory | 2/1-2/3 | Grand Ballroom/ 4th Floor |
Ohio Northern | Ste. 21-250 | |
Ohio University | 2/2-2/4 | Clark 5/ 7th Floor |
Oklahoma City University | 2/2-2/4 | Burnham 4 & 5/ 7th Floor |
Otterbein University | 2/2-2/4 | Dearborn 2/ 7th Floor |
Point Park University | 2/2-2/5 | Salon 4, Salon 5, Salon 12/ 3rd Floor- Salons |
Powerhouse- Tentative | 2/2-2/5 | Cresthill/ 3rd Floor |
Rider University | 2/1 & 2/3 | The Marshfield Room/ 3rdFloor |
Rider University (Dance Call) | 2/2 | State Ballroom /4th Floor |
Royal Conservatory of Scotland (RCS) | 2/4 & 2/5 | The Madison Room/ 3rd Floor |
Royal Welsh College of Music & Drama | 2/2 & 2/3 | Wrigley Parlor/ 6th Floor |
Rutgers University | 2/4 & 2/5 | The Marshfield Room/ 3rdFloor |
Savannah College of Art & Design (SCAD) | 2/2-2/5 | Clark 10/ 7th Floor |
Slippery Rock University | 2/4 (6pm-9pm) | Suite 1150, 2/3 & 2/4; Info session is 2//4 at 7:00 pm in the Red Lacquer Room/ 4th Floor |
Southern Illinois University (SIU) | 2/2-2/4 | Montrose 6/ 7th Floor |
Southern Methodist University (SMU) | 2/2-2/5 | Dearborn 1/ 7th Floor |
Southern Methodist University- Musical Theatre (SMU) | 2/2-2/5 | Salon 10/ 3rd Floor- Salons |
Southeast Missouri State University (SEMO) | 2/2-2/5 | Salon 8/ 3rd Floor- Salons |
Southeast Missouri State University (SEMO) | 2/5 | State Ballroom/ 4th Floor |
Temple University | 2/2-2/4 (Until 1:00pm) | The Indiana Room/ 3rd Floor |
Texas Christian University (TCU) | 2/2-2/5 | Sandburg 3/ 7th Floor |
Texas State U, – Acting | 8th Floor, Room 150, | |
Texas Tech | 2/4 (Starting 2:00pm)- 2/5 | The Indiana Room/ 3rd Floor |
University of Cincinnati (CCM) | 2/2-2/5 | Crystal Room/ 3rd Floor |
University of Cincinnati (CCM) | 2/1 (Acting) | Montrose 1/ 7th Floor |
University of Evansville | 2/2-2/4 | Montrose 5/ 7th Floor |
University of Hartford (The Hartt School) | 2/2-2/5 | LaSalle 1/ 7th Floor |
University of Michigan School of Music, Theatre & Dance | 2/1-2/3 | Chicago Room & Price Room/ 5th Floor |
University of Miami | 2/2-2/5 | LaSalle 3/ 7th Floor |
University of Nebraska-Lincoln- Tentative | 2/2 | Sandburg 4/ 7th Floor |
University of Nebraska-Lincoln- Tentative | 2/3 | Exhibit Hall/ 4th Floor |
University of Nebraska-Lincoln- Tentative | 2/4 | Chicago Room/ 5th Floor |
University of Oklahoma- Helmerich School of Drama- Tentative | 2/2-2/4 | Dearborn 3/ 7th Floor |
University of Oklahoma Weitzenhoffer School of Musical Theatre | 2/2-2/5 | Clark 9/ 7th Floor |
University of Utah | 2/2-2/5 | The Congress Room/ 3rd Floor |
University of Wisconsin- Stevens Point | 2/5 | The Wilson Room/ 3rd Floor |
Viterbo University | 2/2-2/4 | LaSalle 4/ 7th Floor |
Viterbo University | 2/4 | Empire Room/ Lobby |
Webster University | 2/1-2/5 | Montrose 2, 3 & 4/ 7th Floor |
Western Connecticut State- Tentative | 2/4 & 2/5 | LaSalle 5/ 7th Floor |
Western Michigan University | 2/2 & 2/3 | LaSalle 5/ 7th Floor |
Baldwin Wallace, Silversmith Hotel, 10 S. Wabash Ave. |
Ball State, 2/2 – 2/5, 7th floor, Burnham 2 & 3 |
Baylor University, Text 254-722-4656 |
Central Michigan U, 2/2 Clark 3, 2/3 – 2/4, Montrose 1, 7th floor, QR code on flyer |
Drake U, 2/2 – 2/4, 7th Floor, Sandburg 6 |
Five Towns College, 2/2 – 2/5 Salon 1 |
Hartt-U of Hartford, 2/2 – 2/5, 7th floor, Lasalle 1 |
Liverpool Institute for the Performing Arts, 2/2 – 2/3, 10pm – 5 pm, 4th Floor, Red Lacquer Room, Lipa.ac.uk, International@lipa.ac.uk |
Long Island University (LIU), 2/2 – 2/4, The Kimball Room |
Lynn University – 2/3 – 2/5, QR code, sign up, Suite 20-250, Call 917-886-3207, or ASimpson@lynn.edu |
Lyric Theater at the U of Illinois, 10th floor, see QR code on flyer |
Minnesota State University, 2/2 – 2/5, 7th floor, Sandburg 2 |
Nebraska Wesleyan University, Lakeshore Room, Congress Plaza Hotel |
Northern Illinois U. 2/2 – 2/4, 5th floor, Buckingham Room |
Northern Michigan University, 2/2 – 2/5, Floor 11, Room 250 (musical theatre) |
Norwalk Conservatory of the Arts, LaSalle 2, QR code on flyer |
Ohio University, 2/2 – 2/4, 7th floor, Clark 5 strafford@ohio.edu, foxj5@ohio.edu |
Oklahoma City U, 2/2 – 2/4, 7th Floor, Burnham 5 |
Rockford University, Chicago Athletic Association, 12 S. Michigan Ave. |
Royal Conservatory of Scotland (RCS), Musical Theater walk-ins only, 3rd floor, Madison Room, ksharp@rcs.ac.uk |
Savannah College of Art & Design, 2/2 – 2/5, 7th floor, Clark 10 |
Slippery Rock University, 2/3 – 2/4, Suite 11150, mailto:BFATheatre@sru.edu, BFA Acting walk ins only, |
Southern Illinois U, 2/2 – 2/4, 7th floor, Montrose 6 |
Southern Methodist U, 2/2 – 2/5, 3trd floor, Salon 10 (Musical Theater) |
Southern Methodist U, 2/2 – 2/5, 7th floor, Dearborn 1 |
The American Academy of Dramatic Arts 2/2 – 2/4 3rd Floor, Salons 4 – 9 |
The Insititute for American Musical Theatre, 2/2 – 2/4. 3rd floor, Salon 7 |
U of Illinois, Urbana Champaign, Floor 9 |
U of Nebraska, 2/2 Sandburg 4, 7th Floor; 2/3 Exhibit Hall, 4th Floor, 2/4 Chicago Room, 5th floor (QR code to sign up on fliers placed throughout the hotel.) |
University of Evansville, 2/2 – 2/4, 7th floor, Montrose 5 |
University of Miami, 2/2 – 2/5, 7th floor, Lasalle 3 |
University of Oklahoma Drama, 2/2 – 2/4, 7th floor, Dearborn 3 |
University of Utah, 2/2 – 2/5, 3rd floor, Congress Room |
Viterbo U, 2/2 – 2/4, 7th floor, Lasalle 4, look for QR code on flyer. |
Webster College, 2/1 – 2/5 Montrose 4 |
Baldwin Wallace, Silversmith Hotel, 10 S. Wabash Ave. |
BIMM University, 3rd floor, Salon6, WillAbraham@bimm.ac.uk |
Butler, Silversmith Hotel, 10 S. Wabash Ave. |
Chicago College of the Performing Arts, Roosevelt University, 430 S. Michigan Ave on the 2nd floor |
Goldsmiths, University of London, TBD |
Missouri State, Grace Place, 637 S, Dearborn St. |
Montclair State University, Salon 2 |
Nebraska Wesleyan University, Lakeshore Room, Congress Plaza Hotel |
Pace University, Ballet Chicago, 17 N. State St. Chicago, 19th Floor |
Rockford University, Chicago Athletic Association, 12 S. Michigan Ave. |
Syracuse University, JW Marriott, 151 W. Adams St. |
UNC School of the Arts, Hyatt Regency on Wacker Drive |
University of Minnesota, Hyatt Regency on Wacker Drive, Walk-ins Accepted. |

Chicago Insider Information
REFLECTION & RESEARCH
THE BEST WAY TO FIND YOUR BEST-FIT COLLEGE PROSPECTS By Vicki Johnson IECA Member Certified College Admissions Counselor vicki.johnson@norcalsota.org 916.223.6757 Did you know that the
What are the National Unified Auditions?
National Unified Auditions (NUA), are annual events where colleges, universities, and performing arts conservatories audition prospective students. The auditions are held in several cities across
Top Ten Activities in Chicago in February
These are just a few exciting activities to enjoy in Chicago’s Loop neighborhood during February. Whether you’re a local or a visitor, you’ll find something
Getting to the Loop from Midway and O’Hare Airports: Options and Costs
Getting to the Loop from Midway and O’Hare Airports: Options and Costs If you’re planning a trip to Chicago, you may be wondering how to
Everything You Need to Know About Public Transit in Chicago: How to Get a Ventra Card and More
If you’re planning a trip to Chicago, one of the most important things to know is how to use the city’s public transit system. With
Dressing for Winter in Chicago: A Guide
A winter visit to Chicago can be magical, but if you aren’t prepared for the weather, it can also be challenging. Here are some tips
Convenient Drug Stores Near the Palmer House in Chicago
Convenient Drug Stores Near the Palmer House in Chicago When you’re visiting the Palmer House in Chicago, you may need to pick up some essentials
Chicago Theaters to Visit
Chicago is known for its vibrant theatre scene, offering a diverse range of productions that cater to a wide range of audiences. Here are the
What a student can expect when attending the National Unified Auditions in Chicago
Attending the National Unified Auditions (NUA) in Chicago is a once-in-a-lifetime opportunity for young aspiring actors, singers, dancers, and performers. It is a chance for
What can a parents, guardians, or chaperones expect attending the NUA in Chicago?
CREATING A MEMORABLE EXPERIENCE National Unified Auditions (NUA) is the time your student has been waiting for – to audition for college programs with the